Plugins installed and their annual out-of-pocket costs (before tax) are listed below. If you have any questions, please contact Click IT.
Thank you for placing your faith in us.
TEAM CLICK IT
*Taxes and Fees are Extra
| Name of the Product or Service | Annual Cost | License Detail | Link | Renewal Date |
|---|---|---|---|---|
| Product Enquiry Pro for WooCommerce | $68.00 | Single Site License | Link | |
| Wp Beaver Addon Power pack | $69.00 | Single Site License | Link | |
| Slider Revolution | $72.00 | Single Site License | Link | Jan 20th |
| SeedProd Notification Bar Pro | $39.50 | Single Site License | Link | |
| Lara's Google Analytics - Pro | $15.00 | Single Site License | Link | |
| ADA Compliance – WCAG 2.1 | $249.96 | Single Site License | Link | |
| Yoast WooCommerce Premium bundle | $145.00 | Premium Site License | Link |
Total: $658.46
Due annually on or before 09-01
We decided to stay with Yoast and use https://yoast.com/wordpress/plugins/yoast-woocommerce-premium-bundle/.
Total: $176.50
Due annually on or before 01-15
Adjusted on 01/18/2024
| Name of the Product or Service | Annual Cost | License Detail | Link | Renewal Date |
|---|---|---|---|---|
| Product Enquiry Pro for WooCommerce | $68.00 | Single Site License | Link | |
| Wp Beaver Addon Power pack | $69.00 | Single Site License | Link | |
| SeedProd Notification Bar Pro | $39.50 | Single Site License | Link | |
| Lara's Google Analytics - Pro | $15 | Single Site License | Link |
Total: $191.50
Due annually on or before 01-15
| Name of the Product or Service | Annual Cost | License Detail | Link | Renewal Date |
|---|---|---|---|---|
| Product Enquiry Pro for WooCommerce | $68.00 | Single Site License | Link | |
| Wp Beaver Addon Power pack | $69.00 | Single Site License | Link | |
| SeedProd Notification Bar Pro | $39.50 | Single Site License | Link | |
| Lara's Google Analytics - Pro | $15 | Single Site License | Link |
Total: $191.50
Due annually on or before 01-15
Total: $152.50
Due annually on or before 01-15
Payment Dates:
_____________________________________
Total: $658.46
For Graphco.com, due annually on or before 09-01
Total: $712.00
For all other sites, the total due annually on or before 01-15
